Strong south-westerly winds in the estuary today with the 'schwerpunkt' of the seabird activity inevitably being recorded off Severnside and Sand Pt.
Reports per severnsidebirds, per westonbirds, B Lancastle, J Martin, S Hale, H Taffs.
Severnside | Avm Docks | Portishead | Clevedon | Sand Pt | |
Fulmar | 5+ | 1 | 4 | 4 | |
Manx Shearwater | 8 | 2 | 9 | 25 | 180 |
Storm Petrel | 1 | 1 | |||
Gannet | 3+ | 4 | 15 | 49 | |
Shag | 1 | ||||
Pomarine Skua | 2 | ||||
Arctic Skua | 6 | ||||
Skua sp | 1 | ||||
Kittiwake | 80+ | 80 | 1 | ||
Little Tern | 1 | ||||
Arctic Tern | 2 | 1 | |||
Razorbill | 2 | ||||
Guillemot | 5 | ||||
Auk sp. (G or R) | 4+ | 1 |
Severnside photos
Severn Beach: 8 Ringed Plover, 2 Sanderling and 12 Dunlin (1 of the race 'arctica') at the beach this morning.
RSPB Ham Wall: A female Red-footed Falcon, first reported at Meare Heath on 19th.
No comments:
Post a Comment